
Technical Specifications :
The Blown gas burners of BLU range have been designed and manufactured to meet the exacting standards of todays heating systems . BLU 120 P-170 P -350 P - 500 P - 700 P- 1000 P models are single stage (on / off ) burners with a soft start facility . BLU 120 PAB - 170 PAB - 250 PAB - 350 PAB -500 PAB - 700 PAB -1000 PAB -1400 PAB -1700 PAB - 2000 PAB models at two stages (high / low ) burners , these models are particularly suitable when large thermal stock must be avoided .
Dimensions:
| CAPACITY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KW |
| Kcal/h*1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | MIN | MAX | MIN | MAX | A | B | C | D | D1 | E | F | G | H | I | L | M |
BLU120P-PAB | 58 | 116 | 50 | 100 | 450 | 205 | 245 | 95 | 195 | 345 | 102 | 190 | 153 | 110 | 110 | M8 |
BLU170P-PAB | 87 | 175 | 75 | 150 | 470 | 200 | 270 | 170 | 270 | 410 | 108 | 270 | 185 | - | - | M8 |
BLU250P-PAB | 116 | 232 | 100 | 200 | 520 | 200 | 320 | 170 | 270 | 420 | 133 | 270 | 185 | - | - | M8 |
BLU350P-PAB | 175 | 350 | 150 | 300 | 570 | 210 | 360 | 200 | 310 | 480 | 140 | 270 | - | 190 | 190 | M8 |
BLU500P-PAB | 232 | 523 | 200 | 450 | 720 | 300 | 420 | 170 | 330 | 650 | 160 | 370 | - | 190 | 190 | M10 |
BLU700P-PAB | 350 | 700 | 300 | 600 | 720 | 300 | 420 | 170 | 390 | 700 | 180 | 370 | - | 190 | 190 | M10 |
BLU1000P-PAB | 580 | 988 | 500 | 850 | 740 | 320 | 420 | 170 | 390 | 700 | 190 | 370 | - | 190 | 190 | M10 |
BLU1400 PAB | 815 | 1395 | 700 | 1200 | 770 | 350 | 420 | 320 | 470 | 950 | 193 | 370 | - | 190 | 190 | M10 |
BLU1700 PAB | 930 | 1685 | 800 | 1450 | 1050 | 550 | 320 | 320 | 470 | 750 | 220 | 410 | - | 240 | 240 | M14 |
BLU2000 PAB | 1160 | 1976 | 1000 | 1700 | 1050 | 550 | 500 | 345 | 545 | 850 | 240 | 410 | - | 240 | 240 | M14 |
Kolkata Office
S.L. Sarani,
Gautam Para, Baguiati
Kolkata-700059 ( India )
|
Bangalore Office
No. 11, Old No.298,
9th 'A' Main, 1st Corss,
Chairman Layout, Dodda Bansawadi,
Opp. Shrinidhi Upachar Hotel ,
Bangalore-560043 ( India )
|
Ludhiana Office
House No. 3721, Gali No. 7,
Baba Deep Singh Nagar,
Opp.Transport Nagar,
Ludhiana,Punjab,( India )
|
Mumbai Office
Flat No. B/001, Ground Floor,
Krishna Sagar Apartment, Link Road,
Nallasopara, Vasant Nagar,
Vasai (E) Thane-401209
Maharashtra , ( India )
|
![]() |
FLAMCO COMBUSTIONS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |