
With the aid of our rich vendor base, we have been able export a quality-approved range of Industrial Burner. These burners are made as per the laid industrial specifications and in close compliance to the prevailing market requirements. Our offered burners finds a host of applications in host of applications in various industries. We procure these burners as per the exact requirements of our valued customers. Quality tested at various levels, our offered Industrial Burners are reckoned for their following attributes:
OVERALL DIMENSIONS (mm)
Model | OUTPUT |
| OUTPUT |
|
| Dimensions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KCal/H |
| KW |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MIN | MAX | MIN | MAX | B | ØD | TC | TL | E | F | G | I | L | M | N | R1 | R2 | R3 | R4 | RD |
GasX0 | 10.000 | 29.000 | 11.5 | 34 | 137 | 90 | 85 | 145 | 45 | 285 | 169 | 160 | 130 | 8 | 100 | 128 | 200 | 254 | 244 | G½” |
GasX1,1/2 | 20.000 | 50.000 | 23 | 38 | 157 | 90 | 85 | 145 | 45 | 313 | 210 | 160 | 130 | 8 | 100 | 128 | 200 | 254 | 244 | G½” |
GasX2, 2/2 | 35.000 | 80.000 | 40.5 | 93 | 157 | 90 | 85 | 145 | 45 | 313 | 210 | 160 | 130 | 8 | 100 | 133 | 220 | 318 | 275 | G½”&3/4” |
GasX3, 3/2 | 60.000 | 150.000 | 70 | 174 | 185 | 108 | 130 | 250 | 52 | 340 | 284 | 170 | 150 | 8 | 120 | 168 | 280 | 378 | 308 | G 3/4” &1” |
GASXP25,25/2 | 100.000 | 200.000 | 116 | 232 | 188 | 125 | 250 | 335 | 98 | 493 | 327 | 226 | 205 | 10 | 135 |
|
|
|
| G 3/4”&1” |
GASXP40,40/2 | 130.000 | 300.000 | 150.8 | 348 | 188 | 138 | 250 | 335 | 98 | 493 | 327 | 226 | 205 | 10 | 148 | 171 | 280 | 378 | 354 | G 1”&1½” |
GASXP60,60/2 | 200.000 | 450.000 | 232 | 522 | 188 | 150 | 250 | 335 | 98 | 493 | 327 | 226 | 205 | 10 | 160 | 171 | 280 | 378 | 354 | G 1”&1½” |
GASP70/2,70/M | 350.000 | 650.000 | 406 | 754 | 188 | 175 | 250 | 385 | 168 | 660 | 327 | 368 | 340 | 12 | 185 | 260 | 380 | 532 | 576 | G 1½”&2” |
GASP100/2,100/M | 500.000 | 100.000 | 580 | 1160 | 238 | 185 | 250 | 385 | 184 | 660 | 438 | 368 | 340 | 12 | 195 | 260 | 380 | 532 | 576 | G 2” |
GASP150/2,150/M | 700.000 | 1500.000 | 814 | 1744 | 238 | 210 | 280 | 400 | 193 | 800 | 438 | 368 | 340 | 14 | 120 | 284 | 380 | 552 | 600 | G 2” |
GASP180/2,180/M | 900.000 | 1900.000 | 1044 | 2204 | 453 | 265 | 495 | 495 | 145 | 934 | 438 | 300 | 300 | 14 | 280 | 275 | 570 | 734 | 656 | G 2” X 2½ |
GASP250/2,250/M | 1000.000 | 2500.000 | 1160 | 2900 | 453 | 270 | 513 | 513 | 145 | 806 | 438 | 300 | 300 | 14 | 280 | 275 | 570 | 734 | 656 | DN65 |
GAS P 350/M | 1200.000 | 3500.000 | 1392 | 4060 | 481 | 340 | 513 | 513 | 162 | 876 | 541 | 300 | 300 | 14 | 360 | 317 | 560 | 714 | 780 | DN80&100 |
GAS P 450/M | 1600.000 | 4500.000 | 1856 | 5220 | 481 | 380 | 518 | 518 | 162 | 876 | 560 | 390 | 390 | 14 | 400 | 317 | 560 | 714 | 780 | DN80&100 |
GAS P 550/M | 2000.000 | 5500.000 | 2320 | 6395 | 481 | 402 | 518 | 518 | 162 | 876 | 560 | 390 | 390 | 14 | 420 | 317 | 560 | 714 | 780 | DN80 &100 |
EVERY FLAMCO GAS BURNER COMES ALONG WITH ITS GAS TRAIN
ALL DIMENSIONS ARE APPROXIMATE AND SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
Kolkata Office
S.L. Sarani,
Gautam Para, Baguiati
Kolkata-700059 ( India )
|
Bangalore Office
No. 11, Old No.298,
9th 'A' Main, 1st Corss,
Chairman Layout, Dodda Bansawadi,
Opp. Shrinidhi Upachar Hotel ,
Bangalore-560043 ( India )
|
Ludhiana Office
House No. 3721, Gali No. 7,
Baba Deep Singh Nagar,
Opp.Transport Nagar,
Ludhiana,Punjab,( India )
|
Mumbai Office
Flat No. B/001, Ground Floor,
Krishna Sagar Apartment, Link Road,
Nallasopara, Vasant Nagar,
Vasai (E) Thane-401209
Maharashtra , ( India )
|
![]() |
FLAMCO COMBUSTIONS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |